| Rank | Team | GP | W | L | T | Win % | Runs For | Runs Against |
|---|
| 1 | 88 Parkland | 10 | 9 | 1 | 0 | 0.900 | 121 | 62 |
| 2 | 84 Coral Springs | 11 | 9 | 2 | 0 | 0.818 | 173 | 68 |
| 3 | 81 Coral Springs | 11 | 8 | 2 | 1 | 0.773 | 108 | 84 |
| 4 | 90 Margate | 10 | 6 | 4 | 0 | 0.600 | 92 | 83 |
| 5 | 83 Coral Springs | 10 | 5 | 4 | 1 | 0.550 | 118 | 107 |
| 6 | 80 Coral Springs | 10 | 3 | 7 | 0 | 0.300 | 71 | 107 |
| 7 | 87 Parkland | 8 | 2 | 6 | 0 | 0.250 | 50 | 89 |
| 8 | 82 Coral Springs | 11 | 2 | 9 | 0 | 0.182 | 83 | 149 |
| 9 | 85 Coconut Creek | 11 | 1 | 10 | 0 | 0.091 | 44 | 111 |
| Rank | Team | GP | W | L | T | Win % | Runs For | Runs Against |
|---|
| 1 | 100 Coral Springs | 12 | 10 | 2 | 0 | 0.833 | 88 | 50 |
| 2 | 104 Coral Springs | 12 | 8 | 4 | 0 | 0.667 | 86 | 60 |
| 3 | 101 Coral Springs | 12 | 8 | 4 | 0 | 0.667 | 96 | 61 |
| 4 | 108 Parkland | 9 | 6 | 3 | 0 | 0.667 | 67 | 53 |
| 5 | 107 Parkland | 10 | 5 | 4 | 1 | 0.550 | 64 | 61 |
| 6 | 102 Coral Springs | 11 | 5 | 6 | 0 | 0.455 | 60 | 51 |
| 7 | 110 Margate | 10 | 3 | 7 | 0 | 0.300 | 50 | 92 |
| 8 | 103 Coral Springs | 12 | 3 | 9 | 0 | 0.250 | 70 | 95 |
| 9 | 109 Parkland | 10 | 0 | 9 | 1 | 0.050 | 32 | 90 |
| Rank | Team | GP | W | L | T | Win % | Runs For | Runs Against |
|---|
| 1 | 131 Coral Springs | 12 | 10 | 1 | 1 | 0.875 | 119 | 40 |
| 2 | 135 Coral Springs | 12 | 9 | 2 | 1 | 0.792 | 114 | 49 |
| 3 | 137 Parkland | 10 | 6 | 4 | 0 | 0.600 | 82 | 77 |
| 4 | 134 Coral Springs | 11 | 6 | 4 | 1 | 0.591 | 83 | 59 |
| 5 | 130 Coral Springs | 11 | 6 | 5 | 0 | 0.545 | 87 | 85 |
| 6 | 132 Coral Springs | 11 | 4 | 5 | 2 | 0.455 | 62 | 75 |
| 7 | 138 Parkland | 11 | 5 | 6 | 0 | 0.455 | 69 | 77 |
| 8 | 139 Margate | 12 | 4 | 7 | 1 | 0.375 | 87 | 107 |
| 9 | 133 Coral Springs | 12 | 2 | 10 | 0 | 0.167 | 68 | 126 |
| 10 | 136 Coconut Creek | 12 | 2 | 10 | 0 | 0.167 | 67 | 143 |
| Rank | Team | GP | W | L | T | Win % | Runs For | Runs Against |
|---|
| 1 | 146 Coconut Creek | 9 | 7 | 2 | 0 | 0.778 | 81 | 61 |
| 2 | 140 Coral Springs | 10 | 7 | 3 | 0 | 0.700 | 83 | 65 |
| 3 | 145 Coconut Creek | 9 | 5 | 4 | 0 | 0.556 | 73 | 62 |
| 4 | 147 Parkland | 9 | 4 | 4 | 1 | 0.500 | 59 | 45 |
| 5 | 141 Coral Springs | 9 | 2 | 7 | 0 | 0.222 | 38 | 79 |
| 6 | 150 Margate | 8 | 1 | 6 | 1 | 0.188 | 54 | 76 |
Ranked by win % (ties count as half a win). Head-to-head breaks two-team ties, then lowest average runs allowed.